| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | PUNNULAL MOHLE Winner | BJP | 85429 | 49.72 |
| 2 | SANJEET BANARJEE Runner-Up | INC | 73648 | 42.86 |
| 3 | BSP | 2705 | 1.57 | |
| 4 | AAP | 2080 | 1.21 | |
| 5 | NA | 1448 | 0.84 | |
| 6 | NA | 1252 | 0.73 | |
| 7 | IND | 1143 | 0.67 | |
| 8 | IND | 994 | 0.58 | |
| 9 | NA | 758 | 0.44 | |
| 10 | IND | 624 | 0.36 | |
| 11 | IND | 409 | 0.24 | |
| 12 | NA | 396 | 0.23 | |
| 13 | IND | 369 | 0.21 | |
| 14 | NA | 218 | 0.13 | |
| 15 | NA | 185 | 0.11 | |
| 16 | NA | 163 | 0.09 |
ECI Results compiled by HowIndiaLives