Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | YOGESHWAR RAJU SINHA Winner | BJP | 84594 | 51.41 |
2 | DR. RASHMI CHANDRAKAR Runner-Up | INC | 68442 | 41.60 |
3 | NA | 1735 | 1.05 | |
4 | IND | 1175 | 0.71 | |
5 | IND | 1055 | 0.64 | |
6 | NA | 1057 | 0.64 | |
7 | AAP | 900 | 0.55 | |
8 | NA | 866 | 0.53 | |
9 | IND | 778 | 0.47 | |
10 | IND | 767 | 0.47 | |
11 | IND | 612 | 0.37 | |
12 | IND | 469 | 0.29 | |
13 | NA | 391 | 0.24 | |
14 | IND | 343 | 0.21 | |
15 | NA | 298 | 0.18 | |
16 | NA | 297 | 0.18 | |
17 | NA | 217 | 0.13 | |
18 | NA | 197 | 0.12 | |
19 | NA | 126 | 0.08 | |
20 | IND | 119 | 0.07 | |
21 | NA | 104 | 0.06 |
ECI Results compiled by HowIndiaLives