Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | PRABODH MINZ Winner | BJP | 87463 | 52.82 |
2 | DR. PRITAM RAM Runner-Up | INC | 63335 | 38.25 |
3 | NA | 2906 | 1.76 | |
4 | AAP | 2599 | 1.57 | |
5 | NA | 2041 | 1.23 | |
6 | IND | 1441 | 0.87 | |
7 | BSP | 1419 | 0.86 | |
8 | IND | 1002 | 0.61 | |
9 | NA | 1013 | 0.61 | |
10 | IND | 747 | 0.45 | |
11 | IND | 581 | 0.35 | |
12 | NA | 578 | 0.35 | |
13 | IND | 457 | 0.28 |
ECI Results compiled by HowIndiaLives