Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | ARUN SAO Winner | BJP | 75070 | 47.80 |
2 | THANESHWAR SAHU Runner-Up | INC | 29179 | 18.58 |
3 | IND | 25126 | 16.00 | |
4 | NA | 15910 | 10.13 | |
5 | IND | 3197 | 2.04 | |
6 | NA | 2689 | 1.71 | |
7 | AAP | 1206 | 0.77 | |
8 | IND | 957 | 0.61 | |
9 | NA | 814 | 0.52 | |
10 | IND | 606 | 0.39 | |
11 | IND | 555 | 0.35 | |
12 | NA | 394 | 0.25 | |
13 | IND | 307 | 0.20 | |
14 | NA | 310 | 0.20 | |
15 | NA | 228 | 0.15 | |
16 | IND | 202 | 0.13 | |
17 | NA | 154 | 0.10 | |
18 | SP | 148 | 0.09 |
ECI Results compiled by HowIndiaLives