Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | VIDYAWATI SIDAR Winner | INC | 84666 | 48.20 |
2 | SUNITI RATHIYA Runner-Up | BJP | 80490 | 45.82 |
3 | NA | 2328 | 1.33 | |
4 | NA | 2186 | 1.24 | |
5 | NA | 1539 | 0.88 | |
6 | NA | 1512 | 0.86 | |
7 | IND | 1398 | 0.80 | |
8 | IND | 980 | 0.56 | |
9 | NA | 564 | 0.32 |
ECI Results compiled by HowIndiaLives