Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | AJAY CHANDRAKAR Winner | BJP | 94712 | 50.07 |
2 | TARNI NEELAM CHANDRAKAR Runner-Up | INC | 86622 | 45.79 |
3 | NA | 2756 | 1.46 | |
4 | IND | 1845 | 0.98 | |
5 | NA | 660 | 0.35 | |
6 | NA | 558 | 0.29 | |
7 | BSP | 395 | 0.21 | |
8 | IND | 356 | 0.19 | |
9 | IND | 353 | 0.19 | |
10 | IND | 203 | 0.11 | |
11 | NA | 200 | 0.11 | |
12 | IND | 154 | 0.08 | |
13 | NA | 130 | 0.07 | |
14 | IND | 67 | 0.04 | |
15 | IND | 80 | 0.04 | |
16 | IND | 63 | 0.03 |
ECI Results compiled by HowIndiaLives