| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | VISHNU DEO SAI Winner | BJP | 87604 | 54.90 |
| 2 | U.D. MINJ Runner-Up | INC | 62063 | 38.90 |
| 3 | NA | 2531 | 1.59 | |
| 4 | AAP | 1945 | 1.22 | |
| 5 | NA | 1749 | 1.10 | |
| 6 | IND | 842 | 0.53 | |
| 7 | IND | 693 | 0.43 | |
| 8 | IND | 680 | 0.43 | |
| 9 | NA | 486 | 0.30 | |
| 10 | NA | 385 | 0.24 | |
| 11 | IND | 293 | 0.18 | |
| 12 | NA | 289 | 0.18 |
ECI Results compiled by HowIndiaLives