Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | LAKHANLAL DEVANGAN Winner | BJP | 92029 | 53.74 |
2 | JAISINGH AGRAWAL (JAISINGH BHAIYA) Runner-Up | INC | 66400 | 38.77 |
3 | AAP | 4646 | 2.71 | |
4 | BSP | 2380 | 1.39 | |
5 | NA | 972 | 0.57 | |
6 | IND | 876 | 0.51 | |
7 | CPI | 849 | 0.50 | |
8 | IND | 538 | 0.31 | |
9 | IND | 488 | 0.28 | |
10 | NA | 336 | 0.20 | |
11 | NA | 287 | 0.17 | |
12 | IND | 254 | 0.15 | |
13 | IND | 189 | 0.11 | |
14 | NA | 188 | 0.11 | |
15 | NA | 175 | 0.10 | |
16 | NA | 160 | 0.09 | |
17 | IND | 137 | 0.08 | |
18 | NA | 140 | 0.08 | |
19 | NA | 111 | 0.06 | |
20 | IND | 91 | 0.05 |
ECI Results compiled by HowIndiaLives