| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | KAWASI LAKHMA Winner | INC | 32776 | 31.24 |
| 2 | SOYAM MUKA Runner-Up | BJP | 30795 | 29.35 |
| 3 | CPI | 29040 | 27.68 | |
| 4 | NA | 3691 | 3.52 | |
| 5 | NA | 2881 | 2.75 | |
| 6 | NA | 1812 | 1.73 | |
| 7 | IND | 1455 | 1.39 | |
| 8 | NA | 1392 | 1.33 | |
| 9 | BSP | 1078 | 1.03 |
ECI Results compiled by HowIndiaLives