Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | UMESH PATEL Winner | INC | 100988 | 53.74 |
2 | MAHESH SAHU Runner-Up | BJP | 79332 | 42.22 |
3 | AAP | 2335 | 1.24 | |
4 | NA | 1726 | 0.92 | |
5 | NA | 1243 | 0.66 | |
6 | NA | 859 | 0.46 | |
7 | IND | 517 | 0.28 | |
8 | IND | 472 | 0.25 | |
9 | NA | 447 | 0.24 |
ECI Results compiled by HowIndiaLives