Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | NEELKANTH TEKAM Winner | BJP | 77438 | 45.39 |
2 | SANT RAM NETAM Runner-Up | INC | 71878 | 42.13 |
3 | NA | 4335 | 2.54 | |
4 | AAP | 4216 | 2.47 | |
5 | NA | 3048 | 1.79 | |
6 | NA | 2509 | 1.47 | |
7 | NA | 1829 | 1.07 | |
8 | IND | 1686 | 0.99 | |
9 | NA | 1392 | 0.82 | |
10 | CPI | 1231 | 0.72 | |
11 | BSP | 1042 | 0.61 |
ECI Results compiled by HowIndiaLives