Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | SANDEEP SAHU Winner | INC | 136362 | 50.21 |
2 | DHANIRAM DHIWAR Runner-Up | BJP | 102597 | 37.78 |
3 | BSP | 6319 | 2.33 | |
4 | IND | 5395 | 1.99 | |
5 | IND | 4926 | 1.81 | |
6 | IND | 3132 | 1.15 | |
7 | NA | 1870 | 0.69 | |
8 | IND | 1709 | 0.63 | |
9 | NA | 1719 | 0.63 | |
10 | NA | 1310 | 0.48 | |
11 | IND | 1003 | 0.37 | |
12 | NA | 831 | 0.31 | |
13 | IND | 778 | 0.29 | |
14 | SP | 716 | 0.26 | |
15 | NA | 662 | 0.24 | |
16 | NA | 578 | 0.21 | |
17 | NA | 397 | 0.15 | |
18 | NA | 320 | 0.12 | |
19 | IND | 335 | 0.12 | |
20 | NA | 307 | 0.11 | |
21 | IND | 292 | 0.11 |
ECI Results compiled by HowIndiaLives