Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | KIRAN DEO Winner | BJP | 90336 | 55.46 |
2 | JATEEN JAISWAL Runner-Up | INC | 60502 | 37.14 |
3 | NA | 2836 | 1.74 | |
4 | AAP | 2638 | 1.62 | |
5 | NA | 1489 | 0.91 | |
6 | IND | 1301 | 0.80 | |
7 | BSP | 1265 | 0.78 | |
8 | IND | 671 | 0.41 | |
9 | NA | 578 | 0.35 | |
10 | NA | 569 | 0.35 | |
11 | IND | 463 | 0.28 | |
12 | NA | 237 | 0.15 |
ECI Results compiled by HowIndiaLives