Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | KUNWER SINGH NISHAD Winner | INC | 103191 | 50.35 |
2 | VIRENDRA SAHU Runner-Up | BJP | 88328 | 43.10 |
3 | AAP | 3232 | 1.58 | |
4 | NA | 1868 | 0.91 | |
5 | BSP | 1428 | 0.70 | |
6 | NA | 1335 | 0.65 | |
7 | IND | 1246 | 0.61 | |
8 | NA | 888 | 0.43 | |
9 | IND | 728 | 0.36 | |
10 | IND | 712 | 0.35 | |
11 | IND | 626 | 0.31 | |
12 | NA | 591 | 0.29 | |
13 | NA | 419 | 0.20 | |
14 | IND | 355 | 0.17 |
ECI Results compiled by HowIndiaLives