Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | LALIT CHANDRAKAR Winner | BJP | 87175 | 52.52 |
2 | TAMRADHWAJ SAHU Runner-Up | INC | 70533 | 42.50 |
3 | AAP | 1520 | 0.92 | |
4 | BSP | 1490 | 0.90 | |
5 | NA | 1137 | 0.69 | |
6 | IND | 994 | 0.60 | |
7 | IND | 762 | 0.46 | |
8 | NA | 760 | 0.46 | |
9 | NA | 411 | 0.25 | |
10 | IND | 299 | 0.18 | |
11 | IND | 266 | 0.16 | |
12 | NA | 176 | 0.11 | |
13 | NA | 133 | 0.08 |
ECI Results compiled by HowIndiaLives