Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | GAJENDRA YADAV Winner | BJP | 97906 | 63.89 |
2 | ARUN VORA Runner-Up | INC | 49209 | 32.11 |
3 | NA | 933 | 0.61 | |
4 | IND | 666 | 0.43 | |
5 | IND | 525 | 0.34 | |
6 | NA | 508 | 0.33 | |
7 | NA | 472 | 0.31 | |
8 | IND | 404 | 0.26 | |
9 | NA | 388 | 0.25 | |
10 | IND | 252 | 0.16 | |
11 | IND | 223 | 0.15 | |
12 | NA | 219 | 0.14 | |
13 | NA | 221 | 0.14 | |
14 | NA | 163 | 0.11 | |
15 | IND | 173 | 0.11 | |
16 | SP | 154 | 0.10 | |
17 | NA | 158 | 0.10 | |
18 | NA | 126 | 0.08 | |
19 | IND | 110 | 0.07 | |
20 | IND | 99 | 0.06 | |
21 | NA | 94 | 0.06 | |
22 | IND | 83 | 0.05 | |
23 | IND | 56 | 0.04 | |
24 | IND | 42 | 0.03 | |
25 | IND | 52 | 0.03 |
ECI Results compiled by HowIndiaLives