Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | DALESHWAR SAHU Winner | INC | 81479 | 47.49 |
2 | BHARAT LAL VARMA Runner-Up | BJP | 78690 | 45.86 |
3 | NA | 5178 | 3.02 | |
4 | NA | 2258 | 1.32 | |
5 | IND | 1183 | 0.69 | |
6 | NA | 879 | 0.51 | |
7 | IND | 410 | 0.24 | |
8 | NA | 355 | 0.21 | |
9 | IND | 319 | 0.19 | |
10 | IND | 252 | 0.15 | |
11 | IND | 204 | 0.12 | |
12 | NA | 208 | 0.12 | |
13 | IND | 155 | 0.09 |
ECI Results compiled by HowIndiaLives