Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | ONKAR SAHU Winner | INC | 88544 | 48.44 |
2 | RANJNA DIPENDRA SAHU Runner-Up | BJP | 85938 | 47.02 |
3 | NA | 2695 | 1.47 | |
4 | BSP | 1102 | 0.60 | |
5 | NA | 875 | 0.48 | |
6 | IND | 636 | 0.35 | |
7 | IND | 627 | 0.34 | |
8 | NA | 547 | 0.30 | |
9 | NA | 458 | 0.25 | |
10 | NA | 422 | 0.23 | |
11 | NA | 375 | 0.21 | |
12 | NA | 319 | 0.17 | |
13 | IND | 243 | 0.13 |
ECI Results compiled by HowIndiaLives