| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | CHAITRAM ATAMI Winner | BJP | 57739 | 42.92 |
| 2 | CHHAVINDRA KARMA Runner-Up | INC | 40936 | 30.43 |
| 3 | CPI | 9217 | 6.85 | |
| 4 | NA | 8620 | 6.41 | |
| 5 | AAP | 7202 | 5.35 | |
| 6 | BSP | 5427 | 4.03 | |
| 7 | IND | 3248 | 2.41 | |
| 8 | NA | 2143 | 1.59 |
ECI Results compiled by HowIndiaLives