| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | VINAYAK GOYAL Winner | BJP | 63954 | 43.73 |
| 2 | DEEPAK KUMAR BAIJ Runner-Up | INC | 55584 | 38.01 |
| 3 | NA | 7310 | 5.00 | |
| 4 | CPI | 5051 | 3.45 | |
| 5 | AAP | 4644 | 3.18 | |
| 6 | NA | 4184 | 2.86 | |
| 7 | BSP | 3493 | 2.39 | |
| 8 | NA | 2028 | 1.39 |
ECI Results compiled by HowIndiaLives