| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | INDRA KUMAR SAO Winner | INC | 94066 | 49.01 |
| 2 | SHIVRATAN SHARMA Runner-Up | BJP | 82750 | 43.11 |
| 3 | BSP | 2411 | 1.26 | |
| 4 | NA | 2280 | 1.19 | |
| 5 | IND | 2239 | 1.17 | |
| 6 | NA | 1496 | 0.78 | |
| 7 | IND | 1130 | 0.59 | |
| 8 | IND | 960 | 0.50 | |
| 9 | NA | 657 | 0.34 | |
| 10 | NA | 619 | 0.32 | |
| 11 | IND | 568 | 0.30 | |
| 12 | IND | 516 | 0.27 | |
| 13 | IND | 315 | 0.16 | |
| 14 | SP | 298 | 0.16 | |
| 15 | IND | 249 | 0.13 | |
| 16 | IND | 222 | 0.12 | |
| 17 | IND | 216 | 0.11 | |
| 18 | IND | 184 | 0.10 | |
| 19 | IND | 169 | 0.09 | |
| 20 | IND | 152 | 0.08 | |
| 21 | IND | 120 | 0.06 | |
| 22 | IND | 108 | 0.06 | |
| 23 | IND | 120 | 0.06 | |
| 24 | IND | 91 | 0.05 |
ECI Results compiled by HowIndiaLives