Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | DIPESH SAHU Winner | BJP | 97731 | 49.60 |
2 | ASHISH CHHABDA Runner-Up | INC | 88597 | 44.97 |
3 | IND | 2880 | 1.46 | |
4 | IND | 2165 | 1.10 | |
5 | IND | 1040 | 0.53 | |
6 | IND | 702 | 0.36 | |
7 | AAP | 697 | 0.35 | |
8 | NA | 588 | 0.30 | |
9 | NA | 556 | 0.28 | |
10 | NA | 498 | 0.25 | |
11 | IND | 485 | 0.25 | |
12 | NA | 246 | 0.12 | |
13 | NA | 135 | 0.07 | |
14 | NA | 131 | 0.07 | |
15 | NA | 140 | 0.07 | |
16 | SP | 119 | 0.06 | |
17 | NA | 126 | 0.06 | |
18 | NA | 108 | 0.05 | |
19 | NA | 87 | 0.04 |
ECI Results compiled by HowIndiaLives