Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | SAMPAT AGRAWAL Winner | BJP | 108871 | 57.80 |
2 | DEVENDRA BAHADUR SINGH Runner-Up | INC | 72078 | 38.27 |
3 | NA | 1443 | 0.77 | |
4 | IND | 1271 | 0.67 | |
5 | NA | 1246 | 0.66 | |
6 | NA | 1193 | 0.63 | |
7 | IND | 826 | 0.44 | |
8 | NA | 493 | 0.26 | |
9 | NA | 320 | 0.17 | |
10 | NA | 310 | 0.16 | |
11 | NA | 291 | 0.15 |
ECI Results compiled by HowIndiaLives