Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | GURU KHUSHWANT SAHEB Winner | BJP | 94039 | 52.59 |
2 | DR. SHIVKUMAR DAHARIYA Runner-Up | INC | 77501 | 43.34 |
3 | NA | 2255 | 1.26 | |
4 | AAP | 1394 | 0.78 | |
5 | BSP | 1397 | 0.78 | |
6 | NA | 1002 | 0.56 | |
7 | IND | 362 | 0.20 | |
8 | NA | 298 | 0.17 | |
9 | NA | 186 | 0.10 | |
10 | NA | 156 | 0.09 | |
11 | NA | 131 | 0.07 | |
12 | NA | 101 | 0.06 |
ECI Results compiled by HowIndiaLives