Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | VIKRAM USENDI Winner | BJP | 59547 | 42.21 |
2 | ROOPSINGH POTAI (MODDU) Runner-Up | INC | 35837 | 25.40 |
3 | IND | 15063 | 10.68 | |
4 | IND | 9415 | 6.67 | |
5 | AAP | 7412 | 5.25 | |
6 | NA | 4245 | 3.01 | |
7 | IND | 2334 | 1.65 | |
8 | IND | 1518 | 1.08 | |
9 | IND | 1369 | 0.97 | |
10 | NA | 1201 | 0.85 | |
11 | NA | 1137 | 0.81 | |
12 | NA | 958 | 0.68 | |
13 | NA | 641 | 0.45 | |
14 | NA | 395 | 0.28 |
ECI Results compiled by HowIndiaLives