Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | DOMANLAL KORSEWADA Winner | BJP | 96717 | 54.65 |
2 | NIRMAL KOSRE Runner-Up | INC | 71454 | 40.38 |
3 | NA | 1816 | 1.03 | |
4 | BSP | 1609 | 0.91 | |
5 | NA | 1599 | 0.90 | |
6 | NA | 1252 | 0.71 | |
7 | IND | 921 | 0.52 | |
8 | IND | 830 | 0.47 | |
9 | IND | 360 | 0.20 | |
10 | NA | 221 | 0.12 | |
11 | NA | 190 | 0.11 |
ECI Results compiled by HowIndiaLives