Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | INDRA KUMAR SAHU Winner | BJP | 93295 | 52.00 |
2 | DHANENDRA SAHU Runner-Up | INC | 77742 | 43.33 |
3 | NA | 2379 | 1.33 | |
4 | NA | 2087 | 1.16 | |
5 | BSP | 1045 | 0.58 | |
6 | IND | 876 | 0.49 | |
7 | NA | 487 | 0.27 | |
8 | NA | 427 | 0.24 | |
9 | IND | 382 | 0.21 | |
10 | IND | 218 | 0.12 | |
11 | IND | 161 | 0.09 | |
12 | NA | 142 | 0.08 | |
13 | NA | 108 | 0.06 | |
14 | IND | 78 | 0.04 |
ECI Results compiled by HowIndiaLives