SCO
NED
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
George Munsey | c S Zulfiqar b Z Cachet | 30 | 17 | 2 | 3 | 176.47 |
Mark Watt | st S Edwards b A Dutt | 5 | 6 | 1 | 0 | 83.33 |
Brandon McMullen | c S Edwards b A Dutt | 11 | 10 | 2 | 0 | 110.00 |
Liam Naylor | lbw b R Merwe | 7 | 12 | 0 | 0 | 58.33 |
Finlay McCreath | c Z Cachet b K Klein | 40 | 28 | 4 | 1 | 142.86 |
Michael Leask | c M O'Dowd b Z Cachet | 7 | 10 | 0 | 0 | 70.00 |
Matthew Cross (WK/C) | c N Croes b K Klein | 33 | 24 | 1 | 1 | 137.50 |
Chris McBride | c M O'Dowd b A Dutt | 13 | 8 | 2 | 0 | 162.50 |
Safyaan Sharif | Not out | 5 | 4 | 0 | 0 | 125.00 |
Jack Jarvis | Not out | 2 | 1 | 0 | 0 | 200.00 |
Extras | 7 (b 4, Ib 1, w 2, nb 0, p 0) | |||||
Total | 160 (8 wkts, 20 Ov) | |||||
Yet to Bat | Jasper Davidson |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Aryan Dutt | 4 | 0 | 17 | 3 | 0 | 1 | 4.25 |
Kyle Klein | 4 | 0 | 38 | 2 | 0 | 0 | 9.50 |
Paul van Meekeren | 1.3 | 0 | 20 | 0 | 0 | 0 | 13.33 |
Zach Lion Cachet | 4 | 0 | 26 | 2 | 0 | 1 | 6.50 |
Roelof van der Merwe | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Michael Levitt | 2.3 | 0 | 21 | 0 | 0 | 0 | 8.40 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Michael Levitt | c S Sharif b M Leask | 36 | 30 | 2 | 2 | 120.00 |
Max O'Dowd | b J Davidson | 0 | 3 | 0 | 0 | 0.00 |
Zach Lion Cachet | lbw b S Sharif | 5 | 3 | 1 | 0 | 166.67 |
Scott Edwards (WK/C) | runout (S Sharif) | 4 | 5 | 0 | 0 | 80.00 |
Teja Nidamanuru | c F McCreath b J Jarvis | 16 | 16 | 1 | 0 | 100.00 |
Noah Croes | lbw b M Watt | 10 | 8 | 1 | 0 | 125.00 |
Saqib Zulfiqar | c B McMullen b M Watt | 4 | 8 | 0 | 0 | 50.00 |
Roelof van der Merwe | c M Leask b J Jarvis | 1 | 2 | 0 | 0 | 50.00 |
Kyle Klein | runout (M Leask) | 7 | 7 | 0 | 0 | 100.00 |
Aryan Dutt | c M Leask b S Sharif | 11 | 17 | 0 | 0 | 64.71 |
Paul van Meekeren | Not out | 20 | 11 | 2 | 1 | 181.82 |
Extras | 7 (b 0, Ib 2, w 4, nb 1, p 0) | |||||
Total | 121 (10 wkts, 18.1 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Brandon McMullen | 2 | 0 | 19 | 0 | 1 | 0 | 9.50 |
Jasper Davidson | 4 | 0 | 26 | 1 | 0 | 1 | 6.50 |
Safyaan Sharif | 2.1 | 0 | 13 | 2 | 0 | 0 | 6.00 |
Mark Watt | 4 | 0 | 28 | 2 | 0 | 1 | 7.00 |
Michael Leask | 4 | 0 | 19 | 1 | 0 | 1 | 4.75 |
Jack Jarvis | 2 | 0 | 14 | 2 | 0 | 1 | 7.00 |
Match | SCO vs NED, 1st T20I, Scotland T20 Tri Series,T20I |
---|---|
Date | Sunday, June 15th, 2025 |
Toss | Netherlands elected to bowl |
Time | 7:30 pm IST |
Venue | Forthill, Dundee |
Umpires | David McLean (Scotland), Ryan Milne (Scotland) |
Scotland Squad | Matthew Cross,George Munsey,Finlay McCreath,Chris McBride,Brandon McMullen,Mark Watt,Michael Leask,Liam Naylor,Jack Jarvis,Jasper Davidson,Safyaan Sharif |
Netherlands Squad | Scott Edwards,Max O'Dowd,Teja Nidamanuru,Noah Croes,Roelof van der Merwe,Michael Levitt,Zach Lion Cachet,Saqib Zulfiqar,Kyle Klein,Aryan Dutt,Paul van Meekeren |