CAN
BER
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yuvraj Samra | c & b DMW Rawlins | 63 | 35 | 5 | 4 | 180.00 |
Aaron Johnson | c T Fray b C Smith | 5 | 8 | 1 | 0 | 62.50 |
Pargat Singh | c Dominic Sabir b DL Brangman | 28 | 17 | 3 | 2 | 164.71 |
Nicholas Kirton (C) | c Z Burgess b DL Brangman | 5 | 7 | 0 | 0 | 71.43 |
Harsh Thaker | Not out | 49 | 25 | 4 | 3 | 196.00 |
Kanwarpal Tathgur (WK) | lbw b Dominic Sabir | 12 | 15 | 0 | 1 | 80.00 |
Jaskaran Singh | Not out | 27 | 14 | 1 | 3 | 192.86 |
Extras | 16 (b 0, Ib 4, w 11, nb 1, p 0) | |||||
Total | 205 (5 wkts, 20 Ov) | |||||
Yet to Bat | Saad Zafar,Dillon Heyliger,Shivam Sharma,Kaleem Sana |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Zeko Burgess | 3 | 0 | 19 | 0 | 0 | 2 | 6.33 |
Chare Smith | 3 | 0 | 45 | 1 | 1 | 3 | 15.00 |
Jermal Proctor | 3 | 0 | 31 | 0 | 0 | 2 | 10.33 |
Dominic Sabir | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
Derrick Brangman | 4 | 0 | 47 | 2 | 0 | 0 | 11.75 |
Delray Rawlins | 3 | 0 | 22 | 1 | 0 | 2 | 7.33 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Terryn Fray (C) | c & b D Heyliger | 10 | 10 | 0 | 1 | 100.00 |
Tre Manders | runout (Nicholas Kirton) | 4 | 3 | 1 | 0 | 133.33 |
Onias-Bascome | b K Sana | 4 | 9 | 0 | 0 | 44.44 |
Delray Rawlins | st K Tathgur b S Sharma | 10 | 13 | 1 | 0 | 76.92 |
Marcus Scotland | b K Sana | 0 | 1 | 0 | 0 | 0.00 |
Dominic Sabir | b H Thaker | 22 | 21 | 1 | 1 | 104.76 |
Derrick Brangman | Not out | 32 | 35 | 1 | 1 | 91.43 |
Sinclair Smith (WK) | c Aaron Johnson b H Thaker | 6 | 15 | 0 | 0 | 40.00 |
Jermal Proctor | runout (Nicholas Kirton) | 0 | 1 | 0 | 0 | 0.00 |
Zeko Burgess | c Nicholas Kirton b K Sana | 0 | 4 | 0 | 0 | 0.00 |
Chare Smith | c K Tathgur b Jaskaran Singh | 1 | 3 | 0 | 0 | 33.33 |
Extras | 6 (b 4, Ib 0, w 2, nb 0, p 0) | |||||
Total | 95 (10 wkts, 19.1 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kaleem Sana | 4 | 0 | 16 | 3 | 0 | 0 | 4.00 |
Dillon Heyliger | 3 | 0 | 10 | 1 | 0 | 0 | 3.33 |
Jaskaran Singh | 1.1 | 0 | 10 | 1 | 0 | 1 | 8.57 |
Shivam Sharma | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Saad Zafar | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Harsh Thaker | 3 | 0 | 5 | 2 | 0 | 0 | 1.67 |
Match | CAN vs BER, Match 1, World Cup,T20 |
---|---|
Date | Sunday, June 15th, 2025 |
Toss | Bermuda elected to bowl |
Time | 8:00 pm IST |
Venue | Maple Leaf North-West Ground (A), King City |
Umpires | Deighton Butler (West Indies), Gregory Brathwaite (West Indies), Zahid Bassarath (West Indies, TV) |
Canada Squad | Yuvraj Samra,Aaron Johnson,Nicholas Kirton,Harsh Thaker,Kanwarpal Tathgur,Jaskaran Singh,Saad Zafar,Dillon Heyliger,Shivam Sharma,Kaleem Sana,Pargat Singh |
Bermuda Squad | Terryn Fray,Derrick Brangman,Marcus Scotland,Tre Manders,Zeko Burgess,Delray Rawlins,Dominic Sabir,Onias-Bascome,Jermal Proctor,Chare Smith,Sinclair Smith |