AUT
NOR
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Khizer Ahmed (WK/C) | c Baseer Khan b Waqar Zalmai | 11 | 11 | 1 | 0 | 100.00 |
Ibrahim Rahimi | c K Singh b Aqib Iqbal | 17 | 11 | 2 | 1 | 154.55 |
Walid Ghauri | c & b Bilal Zalmai | 57 | 41 | 5 | 2 | 139.02 |
Kuruge Darshana Abeyrathna | c A Naeem b Waqar Zalmai | 10 | 9 | 0 | 0 | 111.11 |
Faisal Raza | c K Singh b Bilal Zalmai | 19 | 23 | 0 | 0 | 82.61 |
Muhammad Sher Sahak | Not out | 20 | 12 | 3 | 0 | 166.67 |
Qamar Mushtaque | runout (Sahel Zadran / A Naeem) | 10 | 14 | 0 | 0 | 71.43 |
Vinay Ravi | Not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 15 (b 1, Ib 4, w 9, nb 1, p 0) | |||||
Total | 159 (6 wkts, 20 Ov) | |||||
Yet to Bat | Anil Parmar,Ahmadullah Shinwari,Mansoor Shah |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Waqar Zalmai | 4 | 0 | 21 | 2 | 0 | 3 | 5.25 |
Aqib Iqbal | 4 | 0 | 39 | 1 | 0 | 2 | 9.75 |
Sahel Zadran | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Bilal Zalmai | 4 | 0 | 39 | 2 | 1 | 0 | 9.75 |
Hekmatullah Khogiyani | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Karanbir Singh | b Q Mushtaque | 50 | 40 | 4 | 3 | 125.00 |
Bilal Zalmai | c F Raza b V Ravi | 1 | 4 | 0 | 0 | 25.00 |
Razmal Shigiwal | c F Raza b V Ravi | 0 | 1 | 0 | 0 | 0.00 |
Aqib Iqbal (C) | c Khizer Ahmed b A Shinwari | 5 | 15 | 0 | 0 | 33.33 |
Hekmatullah Khogiyani | c M shah b A Parmar | 4 | 7 | 0 | 0 | 57.14 |
Zeshan Arif | c Khizer Ahmed b A Parmar | 8 | 9 | 0 | 1 | 88.89 |
Amar Naeem (WK) | lbw b A Parmar | 6 | 8 | 1 | 0 | 75.00 |
Hamid Safi | c I Rahimi b Q Mushtaque | 42 | 24 | 1 | 4 | 175.00 |
Sahel Zadran | runout (Khizer Ahmed) | 9 | 7 | 1 | 0 | 128.57 |
Waqar Zalmai | Not out | 0 | 1 | 0 | 0 | 0.00 |
Baseer Khan | runout (Q Mushtaque / Khizer Ahmed) | 0 | 1 | 0 | 0 | 0.00 |
Extras | 12 (b 3, Ib 2, w 7, nb 0, p 0) | |||||
Total | 137 (10 wkts, 19.3 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ahmadullah Shinwari | 4 | 0 | 12 | 1 | 0 | 2 | 3.00 |
Vinay Ravi | 4 | 0 | 16 | 2 | 0 | 0 | 4.00 |
Anil Parmar | 4 | 0 | 30 | 3 | 0 | 1 | 7.50 |
Mansoor Shah | 4 | 0 | 39 | 0 | 0 | 0 | 9.75 |
Qamar Mushtaque | 3.3 | 0 | 35 | 2 | 0 | 3 | 10.00 |
Match | AUT vs NOR, Match 3, ECN Central Europe Cup T20I,T20I |
---|---|
Date | Monday, June 9th, 2025 |
Toss | Norway elected to bat |
Time | 1:45 pm IST |
Venue | Scott Page Field, Vinor, Prague |
Umpires | Ragava Reddy (India), Joe Foster (Czechia), Charles Croucher (Czechia, TV) |
Austria Squad | Amar Naeem,Zeshan Arif,Baseer Khan,Hamid Safi,Razmal Shigiwal,Karanbir Singh,Aqib Iqbal,Bilal Zalmai,Hekmatullah Khogiyani,Sahel Zadran,Waqar Zalmai |
Norway Squad | Khizer Ahmed,Kuruge Darshana Abeyrathna,Walid Ghauri,Faisal Raza,Muhammad Sher Sahak,Qamar Mushtaque,Anil Parmar,Ahmadullah Shinwari,Vinay Ravi,Ibrahim Rahimi,Mansoor Shah |