Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
Rates here are the latest available. Figures are typically updated daily by late evening.
Delhi's dynamic market sets the tone for silver pricing trends nationwide. Delhi's affluent investors, savvy traders, and discerning consumers drive demand for this precious commodity.
Here is the latest data on silver price in Delhi today.
Weight | 31-12-2024 | 01-01-2025 | Price Change (in Rs) |
---|---|---|---|
100 grams | Rs 8,820 | Rs 8,850 | 30 |
1 kg | Rs 88,200 | Rs 88,500 | 300 |
10 kg | Rs 882,000 | Rs 885,000 | 3,000 |
*The above Silver rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your jeweller
Date | 1 kg |
---|---|
01-01-2025 | Rs 88,500 |
31-12-2024 | Rs 88,200 |
30-12-2024 | Rs 89,500 |
27-12-2024 | Rs 90,000 |
26-12-2024 | Rs 89,500 |
24-12-2024 | Rs 89,000 |
23-12-2024 | Rs 88,500 |
20-12-2024 | Rs 86,500 |
19-12-2024 | Rs 88,000 |
18-12-2024 | Rs 90,300 |
*The above Silver rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your jeweller
Silver Rate (Rs per kg) | |
---|---|
3rd December rate | Rs 90,500 |
1st January rate | Rs 88,500 |
Highest rate in December | Rs 94,500 on December 12 |
Lowest rate in December | Rs 86,500 on December 20 |
Overall performance | Falling |
% Change | -2.21% |
Silver Rate (Rs per kg) | |
---|---|
4th November rate | Rs 95,000 |
1st January rate | Rs 88,500 |
Highest rate in November | Rs 96,000 on November 5 |
Lowest rate in November | Rs 86,200 on November 14 |
Overall performance | Falling |
% Change | -6.84% |
Silver Rate (Rs per kg) | |
---|---|
1st October rate | Rs 92,000 |
1st January rate | Rs 88,500 |
Highest rate in October | Rs 98,500 on October 23 |
Lowest rate in October | Rs 89,000 on October 9 |
Overall performance | Falling |
% Change | -3.8% |
Silver Rate (Rs per kg) | |
---|---|
2nd September rate | Rs 84,300 |
1st January rate | Rs 88,500 |
Highest rate in September | Rs 94,400 on September 26 |
Lowest rate in September | Rs 83,150 on September 4 |
Overall performance | Rising |
% Change | +4.98% |
Silver Rate (Rs per kg) | |
---|---|
1st August rate | Rs 83,614 |
1st January rate | Rs 88,500 |
Highest rate in August | Rs 86,800 on August 26 |
Lowest rate in August | Rs 78,182 on August 9 |
Overall performance | Rising |
% Change | +5.84% |
Silver Rate (Rs per kg) | |
---|---|
1st July rate | Rs 90,300 |
1st January rate | Rs 88,500 |
Highest rate in July | Rs 94,500 on July 11 |
Lowest rate in July | Rs 9,380 on July 19 |
Overall performance | Falling |
% Change | -1.99% |