Explore Business Standard
Rates here are the latest available. Figures are typically updated daily by late evening.
With its deep-rooted cultural affinity for gold, India is a leading market for the yellow metal. Gold demand in India has been rising consistently, fuelled mainly by growing affluence.
A combination of factors, such as supply, demand, and investor sentiment, influence gold prices. While current gold rates consider not only immediate market dynamics but also future expectations, limited market transparency increases price volatility. In essence, gold pricing is a consensus among market stakeholders to buy, sell, or maintain prices at predetermined levels through strategic supply and demand management. Gold supply in India is primarily met through imports, with less than 1 per cent of the demand being met by local mining and about 10 per cent from recycling.
Investors can purchase gold from various retail outlets, including jewellery stores across cities in India. Below are the latest gold prices in major Indian cities.
| Gram | 29-10-2025 | 30-10-2025 | Price Change (in ₹) |
|---|---|---|---|
| 1 gram | ₹12,063 | ₹11,962 | -101 |
| 10 grams | ₹120,628 | ₹119,619 | -1,009 |
| 100 grams | ₹1,206,280 | ₹1,196,190 | -10,090 |
| 1 kg | ₹12,062,800 | ₹11,961,900 | -100,900 |
*The above Gold rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your jeweller
| Gram | 29-10-2025 | 30-10-2025 | Price Change (in ₹) |
|---|---|---|---|
| 1 gram | ₹11,488 | ₹11,392 | -96 |
| 10 grams | ₹114,884 | ₹113,923 | -961 |
| 100 grams | ₹1,148,838 | ₹1,139,229 | -9,610 |
| 1 kg | ₹11,488,381 | ₹11,392,286 | -96,095 |
The above Gold rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your jeweller
| 24 Carat (Per 10 gram) | 22 Carat (Per 10 gram) | |
|---|---|---|
| 1st October rate | ₹117,332 | ₹111,745 |
| 30th October rate | ₹119,619 | ₹113,923 |
| Highest rate in October | ₹129,584 on October 17 | ₹123,413 on October 17 |
| Lowest rate in October | ₹116,954 on October 3 | ₹111,385 on October 3 |
| Overall performance | Rising | Rising |
| % Change | +1.95% | +1.95% |
| 24 Carat (Per 10 gram) | 22 Carat (Per 10 gram) | |
|---|---|---|
| 1st September rate | ₹104,493 | ₹99,517 |
| 30th October rate | ₹119,619 | ₹113,923 |
| Highest rate in September | ₹115,454 on September 29 | ₹109,956 on September 29 |
| Lowest rate in September | ₹104,424 on September 2 | ₹99,451 on September 2 |
| Overall performance | Rising | Rising |
| % Change | +14.48% | +14.48% |
| 24 Carat (Per 10 gram) | 22 Carat (Per 10 gram) | |
|---|---|---|
| 4th August rate | ₹99,759 | ₹95,009 |
| 30th October rate | ₹119,619 | ₹113,923 |
| Highest rate in August | ₹102,388 on August 29 | ₹97,512 on August 29 |
| Lowest rate in August | ₹98,946 on August 20 | ₹94,234 on August 20 |
| Overall performance | Rising | Rising |
| % Change | +19.91% | +19.91% |
| 24 Carat (Per 10 gram) | 22 Carat (Per 10 gram) | |
|---|---|---|
| 1st July rate | ₹97,430 | ₹92,790 |
| 30th October rate | ₹119,619 | ₹113,923 |
| Highest rate in July | ₹100,533 on July 23 | ₹95,746 on July 23 |
| Lowest rate in July | ₹96,085 on July 9 | ₹91,510 on July 9 |
| Overall performance | Rising | Rising |
| % Change | +22.77% | +22.77% |
| 24 Carat (Per 10 gram) | 22 Carat (Per 10 gram) | |
|---|---|---|
| 2nd June rate | ₹96,680 | ₹92,076 |
| 30th October rate | ₹119,619 | ₹113,923 |
| Highest rate in June | ₹99,454 on June 18 | ₹94,718 on June 18 |
| Lowest rate in June | ₹95,784 on June 27 | ₹91,223 on June 27 |
| Overall performance | Rising | Rising |
| % Change | +23.73% | +23.73% |
| 24 Carat (Per 10 gram) | 22 Carat (Per 10 gram) | |
|---|---|---|
| 2nd May rate | ₹93,954 | ₹89,480 |
| 30th October rate | ₹119,619 | ₹113,923 |
| Highest rate in May | ₹97,426 on May 7 | ₹92,787 on May 7 |
| Lowest rate in May | ₹92,365 on May 15 | ₹87,967 on May 15 |
| Overall performance | Rising | Rising |
| % Change | +27.32% | +27.32% |
Gold prices are influenced by a combination of factors like supply, demand, and investor sentiment. Current gold rates consider not only immediate market dynamics but also future expectations.
Gold supply in India is primarily met through imports, with less than 1 per cent of the demand being met by local mining and about 10 per cent from recycling.
Investors can purchase gold from various retail outlets, including jewellery stores across cities in India.
As a universally recognised asset, gold can be effortlessly bought or sold worldwide in diverse forms, including coins, bars, and jewellery. Also, gold is considered a safe-haven asset class and a hedge against inflation. This means that gold typically performs well during times of volatility or downswings in equity markets.
This precious metal is considered important in various rituals and ceremonies, which solidifies its enduring appeal. Its value transcends generations.