Explore Business Standard
Rates here are the latest available. Figures are typically updated daily by late evening.
With its deep-rooted cultural affinity for gold, India is a leading market for the yellow metal. Gold demand in India has been rising consistently, fuelled mainly by growing affluence.
A combination of factors, such as supply, demand, and investor sentiment, influence gold prices. While current gold rates consider not only immediate market dynamics but also future expectations, limited market transparency increases price volatility. In essence, gold pricing is a consensus among market stakeholders to buy, sell, or maintain prices at predetermined levels through strategic supply and demand management. Gold supply in India is primarily met through imports, with less than 1 per cent of the demand being met by local mining and about 10 per cent from recycling.
Investors can purchase gold from various retail outlets, including jewellery stores across cities in India. Below are the latest gold prices in major Indian cities.
Gram | 13-06-2025 | 16-06-2025 | Price Change (in ₹) |
---|---|---|---|
1 gram | ₹9,906 | ₹9,937 | 32 |
10 grams | ₹99,058 | ₹99,373 | 315 |
100 grams | ₹990,580 | ₹993,730 | 3,150 |
1 kg | ₹9,905,800 | ₹9,937,300 | 31,500 |
*The above Gold rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your jeweller
Gram | 13-06-2025 | 16-06-2025 | Price Change (in ₹) |
---|---|---|---|
1 gram | ₹9,434 | ₹9,464 | 30 |
10 grams | ₹94,341 | ₹94,641 | 300 |
100 grams | ₹943,410 | ₹946,410 | 3,000 |
1 kg | ₹9,434,095 | ₹9,464,095 | 30,000 |
The above Gold rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your jeweller
24 Carat (Per 10 gram) | 22 Carat (Per 10 gram) | |
---|---|---|
2nd June rate | ₹96,680 | ₹92,076 |
16th June rate | ₹99,373 | ₹94,641 |
Highest rate in June | ₹99,373 on June 16 | ₹94,641 on June 16 |
Lowest rate in June | ₹95,864 on June 10 | ₹91,299 on June 10 |
Overall performance | Rising | Rising |
% Change | +2.79% | +2.79% |
24 Carat (Per 10 gram) | 22 Carat (Per 10 gram) | |
---|---|---|
2nd May rate | ₹93,954 | ₹89,480 |
16th June rate | ₹99,373 | ₹94,641 |
Highest rate in May | ₹97,426 on May 7 | ₹92,787 on May 7 |
Lowest rate in May | ₹92,365 on May 15 | ₹87,967 on May 15 |
Overall performance | Rising | Rising |
% Change | +5.77% | +5.77% |
24 Carat (Per 10 gram) | 22 Carat (Per 10 gram) | |
---|---|---|
2nd April rate | ₹90,996 | ₹86,663 |
16th June rate | ₹99,373 | ₹94,641 |
Highest rate in April | ₹94,579 on April 16 | ₹90,075 on April 16 |
Lowest rate in April | ₹88,550 on April 8 | ₹84,333 on April 8 |
Overall performance | Rising | Rising |
% Change | +9.21% | +9.21% |
24 Carat (Per 10 gram) | 22 Carat (Per 10 gram) | |
---|---|---|
3rd March rate | ₹85,320 | ₹81,257 |
16th June rate | ₹99,373 | ₹94,641 |
Highest rate in March | ₹89,164 on March 28 | ₹84,918 on March 28 |
Lowest rate in March | ₹85,320 on March 3 | ₹81,257 on March 3 |
Overall performance | Rising | Rising |
% Change | +16.47% | +16.47% |
24 Carat (Per 10 gram) | 22 Carat (Per 10 gram) | |
---|---|---|
3rd February rate | ₹82,704 | ₹78,766 |
16th June rate | ₹99,373 | ₹94,641 |
Highest rate in February | ₹86,733 on February 19 | ₹82,603 on February 19 |
Lowest rate in February | ₹82,704 on February 3 | ₹78,766 on February 3 |
Overall performance | Rising | Rising |
% Change | +20.16% | +20.16% |
24 Carat (Per 10 gram) | 22 Carat (Per 10 gram) | |
---|---|---|
1st January rate | ₹76,583 | ₹72,936 |
16th June rate | ₹99,373 | ₹94,641 |
Highest rate in January | ₹82,086 on January 31 | ₹78,177 on January 31 |
Lowest rate in January | ₹76,583 on January 1 | ₹72,936 on January 1 |
Overall performance | Rising | Rising |
% Change | +29.76% | +29.76% |
Gold prices are influenced by a combination of factors like supply, demand, and investor sentiment. Current gold rates consider not only immediate market dynamics but also future expectations.
Gold supply in India is primarily met through imports, with less than 1 per cent of the demand being met by local mining and about 10 per cent from recycling.
Investors can purchase gold from various retail outlets, including jewellery stores across cities in India.
As a universally recognised asset, gold can be effortlessly bought or sold worldwide in diverse forms, including coins, bars, and jewellery. Also, gold is considered a safe-haven asset class and a hedge against inflation. This means that gold typically performs well during times of volatility or downswings in equity markets.
This precious metal is considered important in various rituals and ceremonies, which solidifies its enduring appeal. Its value transcends generations.