Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | KONINTY MANIK RAO Winner | BRS | 97205 | 46.49 |
2 | A.CHANDRASEKHAR Runner-Up | INC | 84415 | 40.37 |
3 | BJP | 13645 | 6.53 | |
4 | BSP | 5251 | 2.51 | |
5 | IND | 1630 | 0.78 | |
6 | NA | 1174 | 0.56 | |
7 | IND | 1135 | 0.54 | |
8 | IND | 668 | 0.32 | |
9 | NA | 613 | 0.29 | |
10 | IND | 511 | 0.24 | |
11 | IND | 497 | 0.24 | |
12 | NA | 494 | 0.24 | |
13 | IND | 317 | 0.15 | |
14 | NA | 226 | 0.11 | |
15 | NA | 183 | 0.09 | |
16 | NA | 180 | 0.09 | |
17 | NA | 186 | 0.09 | |
18 | NA | 190 | 0.09 | |
19 | IND | 137 | 0.07 | |
20 | NA | 151 | 0.07 | |
21 | NA | 114 | 0.05 | |
22 | IND | 85 | 0.04 | |
23 | IND | 82 | 0.04 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.