Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | GADDAM PRASAD KUMAR Winner | INC | 86885 | 49.85 |
| 2 | DR. ANAND METHUKU Runner-Up | BRS | 73992 | 42.46 |
| 3 | BJP | 7132 | 4.09 | |
| 4 | BSP | 2443 | 1.40 | |
| 5 | NA | 1412 | 0.81 | |
| 6 | IND | 617 | 0.35 | |
| 7 | NA | 590 | 0.34 | |
| 8 | IND | 348 | 0.20 | |
| 9 | NA | 228 | 0.13 | |
| 10 | NA | 206 | 0.12 | |
| 11 | NA | 186 | 0.11 | |
| 12 | NA | 142 | 0.08 | |
| 13 | NA | 101 | 0.06 |
ECI Results compiled by HowIndiaLives