Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | GUDEM MAHIPAL REDDY Winner | BRS | 105387 | 38.06 |
2 | KATA SRINIVAS GOUD Runner-Up | INC | 98296 | 35.50 |
3 | BSP | 46162 | 16.67 | |
4 | BJP | 19963 | 7.21 | |
5 | NA | 2663 | 0.96 | |
6 | NA | 1158 | 0.42 | |
7 | NA | 678 | 0.24 | |
8 | IND | 574 | 0.21 | |
9 | IND | 409 | 0.15 | |
10 | NA | 394 | 0.14 | |
11 | IND | 315 | 0.11 | |
12 | IND | 250 | 0.09 | |
13 | NA | 212 | 0.08 | |
14 | IND | 149 | 0.05 | |
15 | NA | 100 | 0.04 | |
16 | NA | 87 | 0.03 | |
17 | NA | 84 | 0.03 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.