Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | KOMATI REDDY VENKAT REDDY Winner | INC | 107405 | 52.64 |
| 2 | KANCHARLA BHUPAL REDDY Runner-Up | BRS | 53073 | 26.01 |
| 3 | NA | 27096 | 13.28 | |
| 4 | BJP | 7828 | 3.84 | |
| 5 | NA | 1439 | 0.71 | |
| 6 | IND | 977 | 0.48 | |
| 7 | NA | 901 | 0.44 | |
| 8 | NA | 877 | 0.43 | |
| 9 | IND | 725 | 0.36 | |
| 10 | IND | 404 | 0.20 | |
| 11 | IND | 384 | 0.19 | |
| 12 | NA | 373 | 0.18 | |
| 13 | IND | 245 | 0.12 | |
| 14 | IND | 220 | 0.11 | |
| 15 | IND | 209 | 0.10 | |
| 16 | IND | 175 | 0.09 | |
| 17 | IND | 156 | 0.08 | |
| 18 | NA | 170 | 0.08 | |
| 19 | NA | 165 | 0.08 | |
| 20 | IND | 141 | 0.07 | |
| 21 | IND | 136 | 0.07 | |
| 22 | IND | 124 | 0.06 | |
| 23 | IND | 116 | 0.06 | |
| 24 | IND | 128 | 0.06 | |
| 25 | NA | 101 | 0.05 | |
| 26 | NA | 94 | 0.05 | |
| 27 | IND | 103 | 0.05 | |
| 28 | NA | 78 | 0.04 | |
| 29 | IND | 59 | 0.03 | |
| 30 | IND | 49 | 0.02 | |
| 31 | IND | 33 | 0.02 | |
| 32 | IND | 43 | 0.02 |
ECI Results compiled by HowIndiaLives