Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | KUNDURU JAYAVEER Winner | INC | 119831 | 59.30 |
2 | NOMULA BHAGATH KUMAR Runner-Up | BRS | 63982 | 31.66 |
3 | BJP | 6491 | 3.21 | |
4 | IND | 2331 | 1.15 | |
5 | IND | 2065 | 1.02 | |
6 | NA | 1470 | 0.73 | |
7 | BSP | 1317 | 0.65 | |
8 | IND | 1149 | 0.57 | |
9 | NA | 1124 | 0.56 | |
10 | NA | 1056 | 0.52 | |
11 | NA | 312 | 0.15 | |
12 | IND | 259 | 0.13 | |
13 | IND | 236 | 0.12 | |
14 | NA | 235 | 0.12 | |
15 | NA | 131 | 0.06 | |
16 | NA | 99 | 0.05 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.