Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | MUTA GOPAL Winner | BRS | 75207 | 49.07 |
2 | ANJAN KUMAR YADAV MANDADI Runner-Up | INC | 37410 | 24.41 |
3 | BJP | 35423 | 23.11 | |
4 | NA | 1332 | 0.87 | |
5 | NA | 835 | 0.54 | |
6 | BSP | 617 | 0.40 | |
7 | NA | 262 | 0.17 | |
8 | IND | 179 | 0.12 | |
9 | NA | 191 | 0.12 | |
10 | IND | 171 | 0.11 | |
11 | NA | 172 | 0.11 | |
12 | NA | 164 | 0.11 | |
13 | NA | 138 | 0.09 | |
14 | NA | 107 | 0.07 | |
15 | IND | 111 | 0.07 | |
16 | NA | 102 | 0.07 | |
17 | NA | 104 | 0.07 | |
18 | NA | 75 | 0.05 | |
19 | NA | 71 | 0.05 | |
20 | IND | 64 | 0.04 | |
21 | NA | 56 | 0.04 | |
22 | IND | 47 | 0.03 | |
23 | NA | 41 | 0.03 | |
24 | IND | 41 | 0.03 | |
25 | IND | 47 | 0.03 | |
26 | IND | 52 | 0.03 | |
27 | IND | 50 | 0.03 | |
28 | IND | 41 | 0.03 | |
29 | NA | 48 | 0.03 | |
30 | IND | 31 | 0.02 | |
31 | IND | 35 | 0.02 | |
32 | IND | 28 | 0.02 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.