Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | INC | 96773 | 52.08 | |
2 | ERUPULA BALAKISHAN Runner-Up | BRS | 64408 | 34.66 |
3 | BJP | 14879 | 8.01 | |
4 | BSP | 3345 | 1.80 | |
5 | IND | 2216 | 1.19 | |
6 | NA | 1998 | 1.08 | |
7 | NA | 844 | 0.45 | |
8 | NA | 357 | 0.19 | |
9 | NA | 343 | 0.18 | |
10 | NA | 342 | 0.18 | |
11 | NA | 324 | 0.17 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.