Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | DEVIREDDY SUDHIR REDDY Winner | BRS | 111380 | 37.74 |
| 2 | SAMA RANGA REDDY Runner-Up | BJP | 89075 | 30.18 |
| 3 | INC | 83273 | 28.22 | |
| 4 | NA | 2966 | 1.00 | |
| 5 | BSP | 1456 | 0.49 | |
| 6 | IND | 1373 | 0.47 | |
| 7 | NA | 892 | 0.30 | |
| 8 | NA | 518 | 0.18 | |
| 9 | NA | 332 | 0.11 | |
| 10 | NA | 254 | 0.09 | |
| 11 | NA | 165 | 0.06 | |
| 12 | NA | 183 | 0.06 | |
| 13 | NA | 140 | 0.05 | |
| 14 | IND | 158 | 0.05 | |
| 15 | NA | 154 | 0.05 | |
| 16 | IND | 137 | 0.05 | |
| 17 | NA | 141 | 0.05 | |
| 18 | IND | 129 | 0.04 | |
| 19 | IND | 119 | 0.04 | |
| 20 | NA | 108 | 0.04 | |
| 21 | IND | 119 | 0.04 | |
| 22 | NA | 109 | 0.04 | |
| 23 | NA | 130 | 0.04 | |
| 24 | IND | 123 | 0.04 | |
| 25 | IND | 111 | 0.04 | |
| 26 | NA | 122 | 0.04 | |
| 27 | NA | 129 | 0.04 | |
| 28 | IND | 86 | 0.03 | |
| 29 | IND | 85 | 0.03 | |
| 30 | NA | 80 | 0.03 | |
| 31 | NA | 92 | 0.03 | |
| 32 | IND | 91 | 0.03 | |
| 33 | NA | 69 | 0.02 | |
| 34 | NA | 60 | 0.02 | |
| 35 | NA | 59 | 0.02 | |
| 36 | NA | 52 | 0.02 | |
| 37 | IND | 51 | 0.02 | |
| 38 | NA | 54 | 0.02 | |
| 39 | IND | 69 | 0.02 | |
| 40 | IND | 69 | 0.02 | |
| 41 | IND | 52 | 0.02 | |
| 42 | IND | 72 | 0.02 | |
| 43 | IND | 47 | 0.02 | |
| 44 | NA | 51 | 0.02 | |
| 45 | IND | 41 | 0.01 | |
| 46 | IND | 42 | 0.01 | |
| 47 | IND | 27 | 0.01 | |
| 48 | IND | 43 | 0.01 | |
| 49 | IND | 43 | 0.01 |
ECI Results compiled by HowIndiaLives