Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | KUNAMNENI SAMBASIVA RAO Winner | CPI | 80336 | 42.75 |
| 2 | JALAGAM VENKAT RAO Runner-Up | NA | 53789 | 28.62 |
| 3 | BRS | 37555 | 19.98 | |
| 4 | NA | 1945 | 1.04 | |
| 5 | BSP | 1879 | 1.00 | |
| 6 | NA | 1710 | 0.91 | |
| 7 | NA | 1427 | 0.76 | |
| 8 | IND | 886 | 0.47 | |
| 9 | IND | 836 | 0.44 | |
| 10 | IND | 766 | 0.41 | |
| 11 | IND | 652 | 0.35 | |
| 12 | IND | 593 | 0.32 | |
| 13 | IND | 484 | 0.26 | |
| 14 | IND | 482 | 0.26 | |
| 15 | IND | 455 | 0.24 | |
| 16 | IND | 437 | 0.23 | |
| 17 | IND | 410 | 0.22 | |
| 18 | NA | 414 | 0.22 | |
| 19 | NA | 322 | 0.17 | |
| 20 | IND | 309 | 0.16 | |
| 21 | IND | 309 | 0.16 | |
| 22 | NA | 261 | 0.14 | |
| 23 | NA | 261 | 0.14 | |
| 24 | IND | 228 | 0.12 | |
| 25 | IND | 232 | 0.12 | |
| 26 | IND | 230 | 0.12 | |
| 27 | IND | 202 | 0.11 | |
| 28 | IND | 163 | 0.09 | |
| 29 | IND | 130 | 0.07 | |
| 30 | IND | 115 | 0.06 | |
| 31 | NA | 102 | 0.05 |
ECI Results compiled by HowIndiaLives