Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | ANUMULA REVANTH REDDY Winner | INC | 107429 | 55.05 |
| 2 | PATNAM NARENDER REDDY Runner-Up | BRS | 74897 | 38.38 |
| 3 | BJP | 3988 | 2.04 | |
| 4 | IND | 2173 | 1.11 | |
| 5 | BSP | 2133 | 1.09 | |
| 6 | NA | 2002 | 1.03 | |
| 7 | IND | 770 | 0.39 | |
| 8 | IND | 463 | 0.24 | |
| 9 | IND | 380 | 0.19 | |
| 10 | IND | 273 | 0.14 | |
| 11 | NA | 215 | 0.11 | |
| 12 | NA | 161 | 0.08 | |
| 13 | NA | 152 | 0.08 | |
| 14 | IND | 127 | 0.07 |
ECI Results compiled by HowIndiaLives