Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | NALAMADA PADMAVATHI REDDY Winner | INC | 125783 | 60.19 |
2 | BOLLAM MALLAIAH YADAV Runner-Up | BRS | 67611 | 32.35 |
3 | BSP | 3369 | 1.61 | |
4 | NA | 2151 | 1.03 | |
5 | NA | 1195 | 0.57 | |
6 | NA | 1044 | 0.50 | |
7 | IND | 1009 | 0.48 | |
8 | IND | 918 | 0.44 | |
9 | NA | 887 | 0.42 | |
10 | IND | 597 | 0.29 | |
11 | IND | 427 | 0.20 | |
12 | NA | 374 | 0.18 | |
13 | IND | 349 | 0.17 | |
14 | IND | 361 | 0.17 | |
15 | NA | 340 | 0.16 | |
16 | IND | 318 | 0.15 | |
17 | NA | 268 | 0.13 | |
18 | IND | 257 | 0.12 | |
19 | IND | 219 | 0.10 | |
20 | NA | 215 | 0.10 | |
21 | NA | 173 | 0.08 | |
22 | NA | 171 | 0.08 | |
23 | IND | 169 | 0.08 | |
24 | IND | 115 | 0.06 | |
25 | IND | 109 | 0.05 | |
26 | NA | 90 | 0.04 | |
27 | IND | 87 | 0.04 | |
28 | IND | 77 | 0.04 | |
29 | IND | 69 | 0.03 | |
30 | IND | 63 | 0.03 | |
31 | IND | 46 | 0.02 | |
32 | IND | 41 | 0.02 | |
33 | IND | 36 | 0.02 | |
34 | IND | 23 | 0.01 | |
35 | IND | 31 | 0.01 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.