Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | BANDLA KRISHNA MOHAN REDDY Winner | BRS | 94097 | 43.79 |
2 | SARITHA W/O THIRUPATAIAH Runner-Up | INC | 87061 | 40.52 |
3 | NA | 13454 | 6.26 | |
4 | BJP | 7558 | 3.52 | |
5 | IND | 2826 | 1.32 | |
6 | BSP | 1771 | 0.82 | |
7 | IND | 1143 | 0.53 | |
8 | IND | 838 | 0.39 | |
9 | IND | 778 | 0.36 | |
10 | NA | 775 | 0.36 | |
11 | IND | 692 | 0.32 | |
12 | IND | 593 | 0.28 | |
13 | NA | 584 | 0.27 | |
14 | IND | 514 | 0.24 | |
15 | IND | 445 | 0.21 | |
16 | IND | 433 | 0.20 | |
17 | IND | 299 | 0.14 | |
18 | NA | 294 | 0.14 | |
19 | NA | 269 | 0.13 | |
20 | IND | 241 | 0.11 | |
21 | NA | 207 | 0.10 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.