Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | P. SUDARSHAN REDDY Winner | INC | 66963 | 38.95 |
2 | MOHAMMED SHAKIL AAMIR Runner-Up | BRS | 63901 | 37.17 |
3 | BJP | 33555 | 19.52 | |
4 | NA | 1591 | 0.93 | |
5 | BSP | 1425 | 0.83 | |
6 | NA | 872 | 0.51 | |
7 | NA | 663 | 0.39 | |
8 | IND | 636 | 0.37 | |
9 | IND | 520 | 0.30 | |
10 | IND | 523 | 0.30 | |
11 | NA | 481 | 0.28 | |
12 | IND | 303 | 0.18 | |
13 | NA | 202 | 0.12 | |
14 | NA | 171 | 0.10 | |
15 | NA | 123 | 0.07 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.