Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | KOVA LAXMI Winner | BRS | 83036 | 44.97 |
2 | AJMERA SHYAM Runner-Up | INC | 60238 | 32.62 |
3 | IND | 16469 | 8.92 | |
4 | BJP | 6609 | 3.58 | |
5 | BSP | 3544 | 1.92 | |
6 | NA | 2567 | 1.39 | |
7 | IND | 2093 | 1.13 | |
8 | IND | 1534 | 0.83 | |
9 | NA | 1515 | 0.82 | |
10 | IND | 1481 | 0.80 | |
11 | IND | 989 | 0.54 | |
12 | IND | 847 | 0.46 | |
13 | IND | 838 | 0.45 | |
14 | NA | 759 | 0.41 | |
15 | NA | 664 | 0.36 | |
16 | IND | 587 | 0.32 | |
17 | NA | 463 | 0.25 | |
18 | NA | 408 | 0.22 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.