Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% | 
|---|---|---|---|---|
| 1 | SUSHILA RAMESHWAR DUDI Winner  | INC | 83215 | 38.87 | 
| 2 | BIHARI LAL Runner-Up  | BJP | 75066 | 35.06 | 
| 3 | NA | 33781 | 15.78 | |
| 4 | IND | 10333 | 4.83 | |
| 5 | IND | 1927 | 0.90 | |
| 6 | IND | 1863 | 0.87 | |
| 7 | NA | 1753 | 0.82 | |
| 8 | NA | 1363 | 0.64 | |
| 9 | BSP | 1237 | 0.58 | |
| 10 | IND | 305 | 0.38 | |
| 11 | IND | 763 | 0.36 | |
| 12 | IND | 680 | 0.32 | |
| 13 | NA | 671 | 0.31 | |
| 14 | IND | 328 | 0.15 | |
| 15 | IND | 305 | 0.14 | 
ECI Results compiled by HowIndiaLives