Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% | 
|---|---|---|---|---|
| 1 | DHARMPAL Winner  | BJP | 70597 | 41.82 | 
| 2 | MANOJ GHUMARIA Runner-Up  | BSP | 61483 | 36.42 | 
| 3 | INC | 27981 | 16.57 | |
| 4 | IND | 4964 | 2.94 | |
| 5 | IND | 1085 | 0.64 | |
| 6 | NA | 1013 | 0.60 | |
| 7 | IND | 792 | 0.47 | |
| 8 | IND | 351 | 0.21 | |
| 9 | IND | 283 | 0.17 | |
| 10 | IND | 276 | 0.16 | 
ECI Results compiled by HowIndiaLives