Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% | 
|---|---|---|---|---|
| 1 | SHOBHARANI KUSHWAH Winner  | INC | 69724 | 39.97 | 
| 2 | RITESH SHARMA Runner-Up  | BSP | 52935 | 30.34 | 
| 3 | BJP | 45637 | 26.16 | |
| 4 | NA | 1822 | 1.04 | |
| 5 | NA | 1430 | 0.82 | |
| 6 | IND | 1130 | 0.65 | |
| 7 | IND | 444 | 0.25 | |
| 8 | SP | 389 | 0.22 | |
| 9 | IND | 297 | 0.17 | |
| 10 | IND | 226 | 0.13 | |
| 11 | IND | 149 | 0.09 | |
| 12 | IND | 131 | 0.08 | |
| 13 | IND | 144 | 0.08 | 
ECI Results compiled by HowIndiaLives