Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% | 
|---|---|---|---|---|
| 1 | SHANKER SINGH RAWAT Winner  | BJP | 67623 | 37.21 | 
| 2 | PARAS MAL JAIN Runner-Up  | INC | 58745 | 32.33 | 
| 3 | IND | 28343 | 15.60 | |
| 4 | IND | 11599 | 6.38 | |
| 5 | IND | 7940 | 4.37 | |
| 6 | NA | 2708 | 1.49 | |
| 7 | NA | 1771 | 0.97 | |
| 8 | BSP | 893 | 0.49 | |
| 9 | IND | 648 | 0.36 | |
| 10 | IND | 620 | 0.34 | |
| 11 | IND | 528 | 0.29 | |
| 12 | NA | 312 | 0.17 | 
ECI Results compiled by HowIndiaLives